Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 221963810 | Release Date | 2026/05/04 | List Price | $10.80 | Model Number | 221963810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051553211 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Fit Type | interlocking |
| Set Name | Zero-G Glow Race Track |
| Brand Name | USA Toyz |
| Model Name | Zero-G 210 Glow Tracks Set |
| Is Electric | Yes |
| Skill Level | Beginner-friendly |
| Manufacturer | USA Toyz |
| Model Number | 6388 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Base Material | non-toxic plastic |
| Material Type | Plastic |
| Product Style | Zero-G 210 |
| Battery Weight | 0.01 Pounds |
| Control Method | Touch |
| Item Type Name | Race Track Set |
| Operation Mode | Manual |
| Outer Material | non-toxic plastic |
| Collection Name | TOY_VEHICLES |
| Controller Type | manual/hand control |
| Item Dimensions | 10.24 x 2.36 x 8.27 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 210 |
| Number of Players | 1 |
| Battery Description | Alkaline |
| Frame Material Type | plastic |
| Included Components | 1 Glow in the Dark Connector, 1 Motorized Car (3x AAA batteries Required - Not Included), 150 Glowing Track Pieces, 2 Interchangeable Graffiti Car Shells, 56 Glowing Suction Track Pieces |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Creative Thinking |
| Manufacturer Part Number | UT-ZRGLOW-210 |
| Minimum Age Recomendation | 36.0 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1080.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Assembly Instructions Description | Connect the tracks and use supports to create loops, bends and turns. Insert batteries in the car and it is ready to use. |
| Other Special Features of the Product | Glow In the Dark |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form